:: कार्यालयवार सदस्यों की सूची ::

सदस्य का नाम IFMS कार्मिक कोड संघ सदस्यता स. पद जन्म तिथि नियुक्ति तिथि
जनपद : देहरादून
1- निर्माण खण्ड दे0दून
1 1) - Dinesh Singh 010020956 0901 Dt. 2011-10-01 AAE (C) 1976-07-16 1996-02-02
2 2) - Pradeep Uniyal 0100997699 1162 Dt. 2013-10-24 AAE (C) 1970-11-01 2013-08-31
3 3) - SAILENDRA PANDEY 39006100426208 1060 Dt. 2013-10-22 AAE (C) 1979-05-01 2013-08-27
4 4) - Amit Semwal 41002112010 1128 Dt. 2013-10-24 AAE (C) 1981-07-12 2013-09-13
5 5) - Sheela Tamta 42270313F00293 0948 Dt. 2013-09-09 AAE (C) 1982-07-20 2013-09-09
6 6) - Ameen Singh 42270313M00205 0956 Dt. 2013-09-25 AAE (C) 1986-05-22 2013-08-05
7 7) - Narendra Gaur 42270313M00352 1014 Dt. 2013-10-10 AAE (C) 1989-05-30 2013-08-03
8 8) - Anil Kumar Bhatt 42270313M00437 0968 Dt. 2013-09-25 AAE (C) 1979-06-08 2013-08-24
9 9) - Anshuman Gupta 5700700228 1151 Dt. 2013-10-24 AAE (C) 1982-06-26 2013-08-31
10 10) - Nermal Singh 42007756104 1081 Dt. 2013-10-23 AAE (C) 1976-12-20 2011-10-13
11 11) - Ashish Semwal 39005910 1254 Dt. 2017-05-08 AAE (C) 1982-08-26 2003-07-16
12 12) - Pooja Aswal 42270313F01308 1383 Dt. 2019-01-10 AAE (C) 1985-02-02 2016-10-28
13 13) - Man Singh 90009005531 1428 Dt. 2019-01-10 AAE (C) 1979-02-05 2011-11-17
14 14) - Surendr Mohan 41002112175 1445 Dt. 2019-01-10 AAE (C) 1976-08-09 2012-05-10
15 15) - Umesh Chandra 42270313M00214 1187 Dt. 2013-10-25 AAE (M) 1988-08-28 2013-08-07
16 16) - Deep Chand Nawani 010087811 0568 Dt. 2004-10-14 AE (C) 1973-08-28 2004-08-24
17 17) - Prashant Bhatt 010097397 0581 Dt. 2004-10-14 AE (C) 1978-06-02 2004-08-26
18 18) - Raj Kumar 040010275 0613 Dt. 2004-11-23 AE (C) 1971-04-15 2004-08-23
19 19) - Diwakar Prasad Dhasmana 400010209 0810 Dt. 2005-10-27 AE (C) 1972-09-11 2004-08-18
20 20) - Himanshu Nautiyal 61005243 0781 Dt. 2005-06-25 AE (C) 1979-06-16 2004-08-17
21 21) - Praveen Saxena 61005290 0610 Dt. 2004-11-23 AE (C) 1978-07-01 2004-09-02
22 22) - Vinesh Kumar 65005205 0890 Dt. 2009-06-26 AE (C) 1979-08-10 2004-11-30
23 23) - Amit Kumar Verma 65006234 0804 Dt. 2005-10-26 AE (C) 1978-04-14 2004-08-20
24 24) - Neeraj Kumar 420027006 0933 Dt. 2012-05-09 EE (C) 1972-10-06 2005-12-26
25 25) - Lalit Mohan 010022037 0899 Dt. 2011-10-01 JE (C) 1974-03-04 1997-10-27
2- प्रान्तीय खण्ड दे0दून
26 1) - Sanjay Kumar Bhardwaj 010022038 0894 Dt. 2011-10-01 AAE (C) 1979-05-06 1997-11-06
27 2) - Sudarshan Singh 42007756070 1150 Dt. 2013-10-24 AAE (C) 1980-06-12 2013-08-30
28 3) - Amar Singh 42007756109 1155 Dt. 2013-10-24 AAE (C) 1977-10-17 2011-11-08
29 4) - Anand Kishore 42007756111 1183 Dt. 2013-10-24 AAE (C) 1985-05-05 2011-10-10
30 5) - Sandeep Singh Rawat 42270313M00163 0959 Dt. 2013-09-25 AAE (C) 1987-03-12 2013-08-07
31 6) - Pramod Singh Negi 42270313M00275 1164 Dt. 2013-10-24 AAE (C) 1989-11-11 2013-08-05
32 7) - Priyanka Singh 42270313M00286 1039 Dt. 2013-10-11 AAE (C) 1988-07-28 2013-09-02
33 8) - Harish Prasad 42270313M00363 1004 Dt. 2013-10-10 AAE (C) 1972-07-23 2005-09-29
34 9) - Mushtaq Alam 42270313M00405 1200 Dt. 2014-01-02 AAE (C) 1981-02-13 2013-11-01
35 10) - Naveen Gairola 42270313M00418 1238 Dt. 2016-05-12 AAE (C) 1986-07-05 2013-08-22
36 11) - Rajjak Ahmad 89008905136 1177 Dt. 2013-10-24 AAE (C) 1980-01-05 2011-10-14
37 12) - Pradeep Singh Shahi 61004189 1416 Dt. 2019-01-10 AAE (C) 1985-07-16 2008-03-10
38 13) - Brijesh Anthwal 42270313M00377 1456 Dt. 2022-05-24 AAE (C) 1990-02-12 2013-11-07
39 14) - Vikas Topwal 7500269399 0952 Dt. 2013-09-23 AAE (M) 1988-01-11 2013-08-30
40 15) - Amit Kumar Tyagi 010093234 0571 Dt. 2004-10-14 AE (C) 1975-09-21 2004-09-02
41 16) - Kapil Kumar 040010191 0611 Dt. 2004-11-23 AE (C) 1972-04-04 2004-08-13
42 17) - Govind Singh Koundal 080014747 0515 Dt. 2004-10-13 AE (C) 1978-07-14 2004-09-01
43 18) - Arvind Kumar 42009841 0633 Dt. 2004-11-23 AE (C) 1978-07-04 2004-08-20
44 19) - Shivraj Singh 570060308 0582 Dt. 2004-10-14 AE (C) 1975-06-30 2004-08-16
45 20) - ChanderKala 61004194 0606 Dt. 2004-11-23 AE (C) 1978-03-16 2004-08-23
46 21) - Mukesh Kumar 65006188 0881 Dt. 2007-07-12 AE (C) 1975-11-15 2004-08-17
47 22) - Subhash Chandra 410011821 1258 Dt. 2017-06-22 JE (C) 1973-09-21 2004-08-25
48 23) - Prince Kumar 42270313M01899 1397 Dt. 2019-01-10 JE (C) 1993-05-02 2018-09-18
49 24) - Anjana Dimri 42270313F01350 1402 Dt. 2019-01-10 JE (C) 1984-01-01 2016-10-29
3- रा. मा. खण्ड, डोईवाला
50 1) - Sunder Singh 0300242054280 0917 Dt. 2011-12-26 AAE (C) 1981-06-04 2011-10-07
51 2) - Brham Dutt 41002112186 1123 Dt. 2013-10-24 AAE (C) 1977-01-16 2012-06-01
52 3) - Pradeep Kumar 42007756073 0984 Dt. 2013-10-09 AAE (C) 1984-08-01 2000-05-05
53 4) - Saraswati 42270313F00301 0951 Dt. 2013-09-23 AAE (C) 1989-11-25 2013-08-31
54 5) - Vikas Chandra Badola 42270313M00165 0957 Dt. 2013-09-25 AAE (C) 1987-04-13 2013-08-06
55 6) - Sharad Kumar 42270313M00300 0953 Dt. 2013-09-23 AAE (C) 1988-06-18 2013-09-03
56 7) - Amit Kumar Kashyap 42270313M00302 0954 Dt. 2013-09-23 AAE (C) 1989-04-04 2013-08-03
57 8) - Makan Singh 42270313M00342 1175 Dt. 2013-10-24 AAE (C) 1966-01-28 2013-08-26
58 9) - Susheel Semwal 61003900410634 1088 Dt. 2013-10-24 AAE (C) 1976-07-10 2012-08-23
59 10) - Brijesh Singh 90009005367 1165 Dt. 2013-10-24 AAE (C) 1983-07-30 2011-10-14
60 11) - Vinod Singh Chauhan 90009005426 1154 Dt. 2013-10-24 AAE (C) 1983-04-17 2013-08-26
61 12) - Nidhi Pundir 42270313F01307 1442 Dt. 2019-01-10 AAE (C) 1980-08-12 2016-10-28
62 13) - Prerna Singh 42270313F00444 0000 Dt. 2023-03-04 AAE (M) 1989-07-20 2013-11-26
63 14) - Dharamveer Singh 010086556 0840 Dt. 2006-10-06 AE (C) 1969-02-15 2004-08-19
64 15) - Naveen Kumar Sharma 030010646 0861 Dt. 2006-10-06 AE (C) 1973-06-15 2005-02-11
65 16) - Vijay Kumar 400010297 0770 Dt. 2005-05-21 AE (C) 1972-07-15 2004-08-23
66 17) - Sansar Singh 42009017 0850 Dt. 2006-10-06 AE (C) 1968-06-15 2004-08-19
67 18) - Anil Kumar Singh Bisht 42009020 0538 Dt. 2004-10-14 AE (C) 1975-07-01 2004-08-21
68 19) - Himanshu Pandey 010022061 0903 Dt. 2011-10-01 JE (C) 1979-01-23 1998-05-04
4- रा. मा. खण्ड, दे0दून
69 1) - Balwant Singh Danu 010022180 1249 Dt. 2016-05-13 AAE (C) 1975-05-01 1998-09-29
70 2) - Swatantra Kumar 020019563 1290 Dt. 2018-09-26 AAE (C) 1984-07-02 2003-08-07
71 3) - Satyendra Singh Parmar 410011248 1208 Dt. 2014-08-06 AAE (C) 1976-09-10 1996-08-20
72 4) - Bheem singh mahar 410011801 1209 Dt. 2014-08-06 AAE (C) 1978-01-05 2003-06-17
73 5) - Amit Chauhan 41002111973 0995 Dt. 2013-10-10 AAE (C) 1982-07-07 2011-10-10
74 6) - Mahabir Lal 42007756113 0934 Dt. 2012-05-15 AAE (C) 1985-02-11 2011-10-10
75 7) - Tripti Sharma 42270313F00190 1143 Dt. 2013-10-24 AAE (C) 1990-06-16 2013-08-05
76 8) - Anoop Kumar 42270313M00132 1082 Dt. 2013-10-23 AAE (C) 1982-11-08 2013-05-10
77 9) - Neeraj Nautiyal 42270313M00175 0964 Dt. 2013-09-25 AAE (C) 1990-04-18 2013-08-03
78 10) - Om Prakash Semwal 42270313M00213 1001 Dt. 2013-10-10 AAE (C) 1989-08-18 2013-08-03
79 11) - Vishwajeet Khatri 42270313M01310 1289 Dt. 2018-09-22 AAE (C) 1986-06-21 2016-10-28
80 12) - Peeyush Negi 42270313M01727 1405 Dt. 2019-01-10 AAE (C) 1987-03-01 2018-06-28
81 13) - Raksha Badhani 42270313F00378 1439 Dt. 2019-01-10 AAE (M) 1989-08-17 2013-11-20
82 14) - Manu Singh 010094674 0780 Dt. 2005-06-08 AE (C) 1966-06-09 2004-08-14
83 15) - Yeshpal Singh 010097445 0557 Dt. 2004-10-14 AE (C) 1969-07-15 2004-08-13
84 16) - Rajendra Kumar 410011677 0876 Dt. 2007-07-12 AE (C) 1966-06-01 2004-11-09
85 17) - Pranbeer Singh 570068182 0820 Dt. 2006-01-31 AE (C) 1972-08-05 2005-04-11
86 18) - Mohd Amir 61005351 0619 Dt. 2004-11-23 AE (C) 1976-06-19 2004-08-30
87 19) - Mukesh Saklani 65006268 0816 Dt. 2005-11-05 AE (C) 1974-07-12 2004-09-02
88 20) - Jagendra Singh 410011249 1449 Dt. 2022-02-23 JE (C) 1977-08-20 1997-11-01
5- विभागाध्यक्ष कार्यालय, देहरादून
89 1) - Lalit Mohan Khatri 010022793 0895 Dt. 2011-10-01 AAE (C) 1976-01-05 1999-12-16
90 2) - Shruti Belwal 010089701 1270 Dt. 2018-05-24 AAE (C) 1986-01-14 2006-06-05
91 3) - Pooja Shresth Kunwar 04001358514135 0905 Dt. 2011-10-17 AAE (C) 1984-09-01 2011-10-12
92 4) - Pankaj Badoni 42007756232 1132 Dt. 2013-10-24 AAE (C) 1983-04-14 2013-08-30
93 5) - Smt Kamini Na 42270313F00215 1168 Dt. 2013-10-24 AAE (C) 1988-07-05 2013-08-07
94 6) - Vinay Kumar Singh 65006267 0774 Dt. 2005-05-21 AAE (C) 1965-08-07 2004-08-16
95 7) - Yogender Singh 010022181 1408 Dt. 2019-01-10 AAE (C) 1975-05-05 1999-06-02
96 8) - Sushil Kumar Kuril 41002112061 0996 Dt. 2013-10-10 AAE (T) 1986-02-24 2011-10-12
97 9) - Sunil Kumar 42270313M01895 1328 Dt. 2018-12-12 AAE (T) 1988-09-15 2018-09-22
98 10) - Ankit Bhatt 42270313M01903 1333 Dt. 2018-12-12 AAE (T) 1989-12-28 2018-09-22
99 11) - Atul Kumar Verma 010097417 0674 Dt. 2004-12-22 AE (C) 1974-12-16 2004-08-19
100 12) - Subhash Chand 030011668 0525 Dt. 2004-10-14 AE (C) 1967-02-02 2004-09-04
101 13) - Beerendra Singh 040010254 0863 Dt. 2006-10-06 AE (C) 1977-02-01 2004-08-27
102 14) - Harish Singh 040010258 0751 Dt. 2005-05-21 AE (C) 1969-04-25 2004-08-16
103 15) - Mukesh Lal 040011666 0516 Dt. 2004-10-13 AE (C) 1968-06-10 2004-08-19
104 16) - Puspendra Kumar Misra 050011169 0805 Dt. 2005-10-26 AE (C) 1977-09-06 2004-09-03
105 17) - Atul Shandilya 410011237 0732 Dt. 2005-05-21 AE (C) 1975-07-14 2004-09-01
106 18) - Dheeraj Gupta 410011600 0728 Dt. 2005-05-21 AE (C) 1969-06-18 2004-08-25
107 19) - Brajender Singh Thakur 570060226 0762 Dt. 2005-05-21 AE (C) 1970-11-14 2004-09-01
108 20) - Ravindra Kumar 570060234 0763 Dt. 2005-05-21 AE (C) 1969-06-10 2005-02-11
109 21) - Deepak Kumar Agarawal 65006314 0784 Dt. 2005-06-25 AE (C) 1970-11-07 2004-08-17
110 22) - Sudhir Kumar 750015366 0738 Dt. 2005-05-21 AE (C) 1972-02-02 2004-11-04
111 23) - Ajay Kumar 040010625 0704 Dt. 2005-04-19 EE (C) 1980-02-18 2004-10-20
112 24) - Jeet Singh Rawat 060020820 0831 Dt. 2006-10-04 EE (C) 1966-09-10 1985-05-13
113 25) - Vishal Sharma 0700701 0883 Dt. 2007-07-17 EE (C) 1977-12-19 2004-11-05
114 26) - Satish Kumar 65006213 0705 Dt. 2005-04-19 EE (C) 1972-06-09 2004-09-01
115 27) - Lalit Kumar Goel 65006306 0567 Dt. 2004-10-14 EE (C) 1970-06-01 2004-09-02
116 28) - Jeet Singh Rawat 060020820 0341 Dt. 1998-12-19 EE (C) 1966-09-10 1985-05-13
117 29) - Anupma Dobhal 42270313F01338 1250 Dt. 2017-01-04 JE (C) 1980-06-26 2016-10-28
118 30) - Arjun Singh Rana 42270313M01296 1266 Dt. 2017-11-15 JE (C) 1985-10-04 2016-10-28
119 31) - Deep Mohan Uniyal 42270313M01746 1286 Dt. 2018-09-12 JE (C) 1943-03-01 2018-07-11
120 32) - Manveer Singh 42270313M01904 1330 Dt. 2018-12-12 JE (C) 1992-01-06 2018-09-20
6- क्षेत्रीय कार्यालय देहरादून
121 1) - Gajendra Kumar 61005352 0621 Dt. 2004-11-23 AAE (C) 1976-03-02 2004-08-14
122 2) - Sharn Singh Rai 65006519290 1185 Dt. 2013-10-25 AAE (T) 1980-10-10 2012-04-26
123 3) - Satendra Singh Chauhan 010086516 0837 Dt. 2006-10-06 AE (C) 1965-06-20 2004-08-21
124 4) - Sanjay Singh Bisht 420010046 0772 Dt. 2005-05-21 AE (C) 1969-08-27 2004-08-10
125 5) - Dharmendra Singh 42008198 0750 Dt. 2005-05-21 AE (C) 1974-06-01 2004-08-20
126 6) - दिनेश प्रसाद आर्या 750013557 0158 Dt. 1998-08-17 EE (C) 1966-01-01 1985-01-26
7- PMGSY खण्ड कालसी
127 1) - Vinod 010086559 0839 Dt. 2006-10-06 AAE (C) 1977-03-12 2004-08-14
8- अस्थाई खण्ड सहिया
128 1) - Archana Bangwal 0100997705 0904 Dt. 2011-10-15 AAE (C) 1984-08-17 2011-10-10
129 2) - Rajendra Singh 1000160214 0915 Dt. 2011-12-07 AAE (C) 1978-03-10 2011-10-24
130 3) - Uday Ram 380017199 0596 Dt. 2004-11-16 AAE (C) 1974-06-12 2004-08-13
131 4) - Mukesh Raturi 41002112062 0906 Dt. 2011-10-17 AAE (C) 1977-01-25 2011-10-12
132 5) - Ruby X 42270313F00294 0947 Dt. 2013-09-09 AAE (C) 1985-05-20 2013-08-30
133 6) - Shaalam Na 42270313M00172 1012 Dt. 2013-10-10 AAE (C) 1988-05-06 2013-08-12
134 7) - Main Pal 42270313M00186 0955 Dt. 2013-09-25 AAE (C) 1982-11-10 2013-08-03
135 8) - Ashutosh Purohit 42270313M00343 1127 Dt. 2013-10-24 AAE (C) 1973-07-01 2013-10-05
136 9) - Sunil Kumar 61003900410479 1158 Dt. 2013-10-24 AAE (C) 1983-07-20 2011-10-10
137 10) - Vikas Parmar 0100997695 1407 Dt. 2019-01-10 AAE (C) 1983-11-22 2014-07-31
138 11) - Arti Rawat 42270313F00287 0979 Dt. 2013-10-03 AAE (M) 1986-06-08 2013-08-06
139 12) - Dinesh Singh 010086563 0841 Dt. 2006-10-06 AE (C) 1979-04-25 2004-08-17
140 13) - Bhupesh Gosain 010096183 0819 Dt. 2005-11-05 AE (C) 1968-01-30 2004-08-21
141 14) - Bhavya Kamboj 65005208 0846 Dt. 2006-10-06 AE (C) 1980-07-25 2004-08-21
142 15) - Preeti Negi 42270313F00181 1159 Dt. 2013-10-24 JE (C) 1986-05-08 2013-08-03
143 16) - Kuldeep Giri 42270313M01558 1299 Dt. 2018-11-05 JE (C) 1993-07-01 2017-11-16
9- वि0/यां0 ख0 ऋषिकेष
144 1) - Pravesh Kumar 42270313M00253 1161 Dt. 2013-10-24 AAE (E) 1988-05-03 2013-08-08
145 2) - Mahendra Singh Rawat 42270313M00310 0977 Dt. 2013-10-03 AAE (E) 1987-02-20 2013-09-16
146 3) - Sandeep Panwar 42270313M00312 0980 Dt. 2013-10-03 AAE (E) 1988-07-01 2013-08-12
147 4) - Harita Gusain 42270313F00308 1031 Dt. 2013-10-11 AAE (M) 1989-02-28 2013-08-06
148 5) - Deepak Juyal 42270313M00168 1037 Dt. 2013-10-11 AAE (M) 1987-12-08 2013-08-06
149 6) - Satendar Singh Rawat 010090697 0830 Dt. 2006-10-04 AE (EnM) 1973-09-12 2004-10-19
150 7) - Sharad Chauhan 400014672 0504 Dt. 2004-10-13 AE (EnM) 1977-07-25 2004-08-31
151 8) - Arvind Kumar 65006223 0669 Dt. 2004-12-22 AE (EnM) 1970-01-26 2004-08-31
152 9) - Anoop Singh 42270313M01843 1453 Dt. 2022-05-23 JE (E) 1992-07-28 2018-07-26
153 10) - Biresh Kumar 42270313M01735 1468 Dt. 2024-10-03 JE (E) 1990-05-03 2018-07-16
10- वि0/यां0 ख0 देहरादून
154 1) - Sapna Tyagi 42270313F00282 0992 Dt. 2013-10-10 AAE (E) 1988-12-07 2013-08-07
155 2) - Aasheesh Singh 42270313M00166 1038 Dt. 2013-10-11 AAE (E) 1988-05-17 2013-08-05
156 3) - Sonika 42270313F00307 0978 Dt. 2013-10-03 AAE (M) 1989-10-05 2013-08-31
157 4) - Shiv Kumar 010095132 0813 Dt. 2005-10-27 AE (EnM) 1977-08-22 2004-09-01
158 5) - Dinesh Kumar 400010264 0678 Dt. 2004-12-22 AE (EnM) 1974-01-22 2004-08-31
159 6) - Chandra Mohan Singh 750024874 0642 Dt. 2004-12-14 AE (EnM) 1978-06-15 2004-09-02
160 7) - Anuj Kumar Kapil 42270313M00249 1106 Dt. 2013-10-24 JE (E) 1988-06-05 2013-08-07
161 8) - Avinash Rawat 42270313M02406 1475 Dt. 2024-11-13 JE (E) 1996-04-01 2024-09-24
162 9) - Anant Kumar Chandola 42270313M02407 1476 Dt. 2024-11-13 JE (E) 1998-11-07 2024-09-24
163 10) - Ujjawal Nautiyal 42270313M02405 1477 Dt. 2024-11-13 JE (E) 2001-07-07 2024-09-26
164 11) - Vaisali Saini 42270313F02059 1478 Dt. 2024-11-13 JE (E) 1999-09-20 2024-09-25
165 12) - Chaman Singh 42270313M00250 1103 Dt. 2013-10-24 JE (M) 1984-11-17 2013-08-06
11- पी एम यू , ए डी बी देहरादून
166 1) - Arun Bhandari 42008190 0765 Dt. 2005-05-21 AE (C) 1979-06-01 2004-08-16
167 2) - Akhilesh Kumar 65006287 0672 Dt. 2004-12-22 AE (C) 1970-02-12 2004-08-26
168 3) - Manoj Kumar Rathore 0100997736 0937 Dt. 2012-06-13 EE (C) 1986-03-04 2011-10-10
169 4) - Manoj Kumar Rathore 0100997736 1193 Dt. 2013-10-25 EE (C) 1986-03-04 2011-10-10
12- अस्थाई खण्ड चकराता
170 1) - Meenakshi 42270313F01304 1263 Dt. 2017-11-06 AAE (C) 1986-06-22 2016-10-28
171 2) - Prashant Kumar 42270313M00285 1019 Dt. 2013-10-11 AAE (C) 1986-07-03 2013-08-07
172 3) - Anuj 42270313M01824 1349 Dt. 2019-08-01 AAE (C) 1994-06-13 2018-07-23
173 4) - Ravindra Singh Bisht 42270313M01833 1331 Dt. 2018-12-12 AAE (C) 1992-09-02 2018-07-05
174 5) - Virendra Singh Kheda 42270313M01739 1277 Dt. 2018-08-08 AAE (C) 1993-08-29 2018-06-29
175 6) - Naresh Kumar 010097398 0000 Dt. 2023-03-04 AAE (C) 1984-11-02 2009-08-03
176 7) - Priyanka Mehar 42270313F00420 1443 Dt. 2019-01-10 AAE (M) 1987-11-24 2013-11-18
177 8) - Arvind Kumar 48010313M00870 1364 Dt. 2021-09-24 AAE (T) 1985-04-04 2016-04-23
178 9) - Sachin Ashok 020088888980 0503 Dt. 2004-10-13 AE (C) 1976-04-02 2004-08-21
179 10) - Jwala Datt Kandpal 0700800104 0743 Dt. 2005-05-21 AE (C) 1968-10-07 2004-08-10
180 11) - Neeraj Ghanwan 42270313M02364 1479 Dt. 2024-11-13 JE (C) 1995-01-10 2024-09-28
181 12) - Divya Chawan 42270313F01990 1480 Dt. 2024-11-13 JE (C) 1999-12-13 2024-09-24
182 13) - Akhil Bijalwan 42270313M02365 1481 Dt. 2024-11-13 JE (C) 2000-07-07 2024-09-25
13- राष्ट्रीय राजमार्ग क्षेत्रीय कार्यालय
183 1) - Prem Singh Rana 26710313M01078 1337 Dt. 2018-12-12 AAE (T) 1990-07-30 2018-08-04
184 2) - Mahesh Singh Adhikari 03006861 0735 Dt. 2005-05-21 AE (C) 1976-06-25 2004-08-19
185 3) - Pramod Kumar Tiwari 39005888 0656 Dt. 2004-12-20 AE (C) 1966-06-05 2004-08-23
186 4) - Pardeep Kumar 410011227 0631 Dt. 2004-11-23 AE (C) 1966-06-21 2004-08-17
187 5) - Ramesh Chandra Sharma 61004726 0739 Dt. 2005-05-21 AE (C) 1967-09-02 2004-08-18
188 6) - Chhabil Dass 65006207 0553 Dt. 2004-10-14 AE (C) 1969-02-07 2004-08-16
14- पी आई यू देहरादून
189 1) - Mohit Kothari 42270313M00241 1006 Dt. 2013-10-10 AAE (C) 1989-06-28 2013-08-03
190 2) - Vishal Kumar 42270313M01764 1281 Dt. 2018-09-05 AAE (C) 1993-10-07 2018-07-05
191 3) - Amit Kumar 61003900410389 1180 Dt. 2013-10-24 AAE (C) 1983-11-24 2011-10-13
192 4) - Sanjay Kumar 42270313M00256 1148 Dt. 2013-10-24 AAE (E) 1982-08-25 2013-08-08
193 5) - Digvijay Nath Tiwari 040010652 0747 Dt. 2005-05-21 AE (C) 1974-07-16 2004-10-25
194 6) - Sarin Kumar 570064283 0527 Dt. 2004-10-14 AE (C) 1979-10-11 2004-08-18
195 7) - Sarin Kumar 570064283 0843 Dt. 2006-10-06 AE (C) 1979-10-11 2004-08-18
196 8) - Praveen Kush 61004034 0681 Dt. 2005-02-23 EE (C) 1978-12-22 2004-08-23
197 9) - Ashish Nautiyal 42270313M01838 1406 Dt. 2019-01-10 JE (C) 1991-09-12 2018-07-19
15- नवम् वृत्त, देहरादून
198 1) - Lalit Mohan Harbola 0800977 0531 Dt. 2004-10-14 AE (C) 1966-04-18 2004-08-26
16- अस्थाई खण्ड ऋषिकेष
199 1) - Pradeep Kumar 36009791573 1140 Dt. 2013-10-24 AAE (C) 1974-06-15 2013-08-31
200 2) - Devesh Mohan Semwal 42270313M00177 0963 Dt. 2013-09-25 AAE (C) 1985-04-14 2013-08-20
201 3) - Santosh Vaishali 42270313M00230 1112 Dt. 2013-10-24 AAE (C) 1984-08-01 2013-09-19
202 4) - Deepak Rawat 42270313M00304 0982 Dt. 2013-10-03 AAE (C) 1984-03-21 2013-09-11
203 5) - Ashok Kumar 42270313M00315 1157 Dt. 2013-10-24 AAE (C) 1969-01-01 2013-08-30
204 6) - Amit Sharma 42270313M00355 0966 Dt. 2013-09-25 AAE (C) 1989-07-10 2013-08-06
205 7) - Ashish Arora 65005173 1223 Dt. 2016-05-06 AAE (C) 1981-09-18 2003-05-29
206 8) - Tajver Singh Lingwal 65006291 1255 Dt. 2017-05-08 AAE (C) 1969-12-20 1995-07-27
207 9) - Hemant Kumar 90009005427 1181 Dt. 2013-10-24 AAE (C) 1981-07-01 2011-10-14
208 10) - Sanjay Semwal 42270313M01747 1414 Dt. 2019-01-10 AAE (C) 1991-06-06 2018-07-21
209 11) - Ashish Chandra 42270313M01752 1415 Dt. 2019-01-10 AAE (C) 1992-06-19 2018-06-30
210 12) - Ramesh Dabola 42270313M00167 1036 Dt. 2013-10-11 AAE (M) 1988-04-28 2013-08-14
211 13) - Sandeep Semwal 420010305 0583 Dt. 2004-10-14 AE (C) 1976-09-22 2004-08-27
212 14) - Alok Jain 42008767 0679 Dt. 2004-12-22 AE (C) 1976-08-21 2004-08-13
213 15) - Surendra Singh Negi 61005225 0563 Dt. 2004-10-14 AE (C) 1972-03-13 2004-08-16
214 16) - Rajesh Kumar Chauhan 61005304 0657 Dt. 2004-12-20 AE (C) 1970-09-07 2004-08-16
215 17) - Kirti Uniyal 42270313F01339 1251 Dt. 2017-03-30 JE (C) 1982-06-24 2016-10-28
216 18) - Rahul Kumar 42270313M01717 1343 Dt. 2018-12-12 JE (C) 1990-07-04 2018-06-28
17- दशम वृत्त, रा0मा0 देहरादून
217 1) - Kuldeep Arya 42270313M00191 1141 Dt. 2013-10-24 AAE (C) 1987-10-12 2013-08-07
218 2) - Ravindra Dimri 42270313M00242 1003 Dt. 2013-10-10 AE (C) 1986-07-25 2013-08-17
18- अन्य/ प्रतिनियुक्ति
219 1) - Rajiv Kumar 0624 Dt. 2004-11-23 JE (C) 1979-03-05 2004-09-02
220 2) - Sanjeev Kumar 0752 Dt. 2005-05-21 JE (C) 1971-10-13 2004-09-03
221 3) - Abdurrahim 0782 Dt. 2005-06-25 JE (C) 1979-02-10 2004-08-26
222 4) - JP Pandey 0836 Dt. 2006-10-06 JE (C) 1979-06-01 2004-09-04
223 5) - Krishna Kumar 0879 Dt. 2007-07-12 JE (C) 1967-01-12 2005-01-31
224 6) - Anil Kumar 0935 Dt. 2012-05-19 JE (C) 1975-06-01 2012-04-25
225 7) - Jaswant Singh 1054 Dt. 2013-10-22 JE (C) 1973-09-08 2013-08-29
226 8) - Prattam Singh 1121 Dt. 2013-10-24 JE (C) 1984-02-05 2013-08-30
227 9) - Vijender Pal Singh 1179 Dt. 2013-10-24 JE (C) 1968-07-09 2013-08-31
228 10) - Virendra Singh Rana 1216 Dt. 2014-09-08 JE (C) 1983-06-08 2013-06-01
229 11) - Ravindra Kumar Yadav 0507 Dt. 2004-10-13 JE (E) 1977-03-02 2004-09-04
19- एकादश वि0/या0 वृत्त, देहरादून
230 1) - Prashant Nawani 42270313M00419 0000 Dt. 2023-03-04 AAE (M) 1988-03-28 2013-09-02
जनपद : रुद्रप्रयाग
1- निर्माण खण्ड उखीमठ
231 1) - Syed Tauqeer Alam 61003900410412 1077 Dt. 2013-10-23 AAE (C) 1983-08-15 2013-08-30
232 2) - Pardeep Kumar 61003900410431 1246 Dt. 2016-05-12 AAE (C) 1975-06-05 2011-10-13
233 3) - Mukesh Prasad Painuly 48010313M00867 1394 Dt. 2019-01-10 AAE (C) 1990-11-19 2018-07-16
234 4) - Rahul Kumar Ravi 42270313M00276 1063 Dt. 2013-10-23 AAE (M) 1987-01-12 2013-09-11
235 5) - Narendra Kumar 030010912 0873 Dt. 2006-10-07 AE (C) 1971-02-15 2004-08-17
236 6) - Rajeev Kumar 65006309 0687 Dt. 2005-02-23 AE (C) 1980-08-06 2004-08-20
237 7) - Rakesh Prakash 010087841 0630 Dt. 2004-11-23 EE (C) 1971-05-20 2004-08-26
238 8) - Satyendra Singh Rana 42270313M01758 1297 Dt. 2018-11-04 JE (C) 1992-07-16 2018-07-05
239 9) - Pawan Kumar 400010416 1438 Dt. 2019-01-10 JE (C) 1974-07-15 2004-09-06
2- प्रान्तीय खण्ड रूद्रप्रयाग
240 1) - Rashmi Rawat 42270313F00344 1135 Dt. 2013-10-24 AAE (C) 1988-06-22 2013-09-28
241 2) - Sanjiv Kumar 070021067 0788 Dt. 2005-08-10 AE (C) 1971-05-15 2004-08-23
